Spartak Lviv
FK Spartak Moscow FC Krasnodar 2.39 3.32 3.01 +147. 08/03 Monday 1 X 2 03:00. PFK Arsenal Tula. FC Lviv 1.28 5.40 9.80 +140. FC Ingulets Kolos Kovalivka. Leo D`uk Design — Lviv, Ukraine. Graphic Designer. Autumn Campaign for Spartak S&SC. Multiple Owners. 70 646 — Antique Faces.
Jan 11, 2021 - SPARTAK - Your sport shopping gallery. Mall is pertfectly connected with sport activities and shopping - bright emothions for a good life! #sportshoppingmood Lviv Tourism.
Sport | Handball |
---|---|
Founded | 1992 |
Inaugural season | 1992 |
CEO | Valeriy Tretyakov |
No. of teams | 6 (2019–20) |
Country | Ukraine |
Continent | Europe |
Most recent champion(s) | Halychanka Lviv (6th title) |
Most titles | Motor Zaporizhzhia (14 titles) |
Official website | www.handball.net.ua/ |
The Ukrainian Women's Handball Super League (Ukrainian: Гандбольна Суперліга) is the top women's league of Ukrainianhandball.
History[edit]
The league was founded in 1992. It is run by the Handball Federation of Ukraine (FHU). Before, the Ukrainian teams played in the championship of the USSR. During the seasons from 1991–92 till 1999–2000 it was called the Supreme League (Ukrainian: Гандбольна Вища ліга). During the seasons from 2000–01 till 2003–04 it was called the Supreme League A (Ukrainian: Гандбольна Вища ліга «А»). It is named Super League (Ukrainian: Суперліга) since the 2004–05 season.
Between leagues at the end of each season, the teams exchanged – the worst drop in the lower-ranking division, their places are taken by the best team of the lower leagues. The best teams of the Super League play in European Cup tournaments held under the auspices of the European Handball Federation (EHF).
Winners[edit]
Year | Golds | Silver | Bronze |
---|---|---|---|
1992 | Spartak Kyiv(1) | Motor Zaporizhzhia | Avtomobilist Brovary |
1992–93 | Motor Zaporizhzhia(1) | Avtomobilist Brovary | Spartak Kyiv |
1993–94 | Motor Zaporizhzhia(2) | Spartak Kyiv | Avtomobilist Brovary |
1994–95 | Motor Zaporizhzhia(3) | Spartak Kyiv | Avtomobilist Brovary |
1995–96 | Spartak Kyiv(2) | Motor Zaporizhzhia | Avtomobilist Brovary |
1996–97 | Motor Zaporizhzhia(4) | Avtomobilist Brovary | Karpaty Uzhhorod |
1997–98 | Motor Zaporizhzhia(5) | Spartak Kyiv | Halychanka Lviv |
1998–99 | Motor Zaporizhzhia(6) | Spartak Kyiv | Avtomobilist Brovary |
1999–00 | Spartak Kyiv(3) | Motor Zaporizhzhia | Halychanka Lviv |
2000–01 | Motor Zaporizhzhia(7) | Spartak Kyiv | Transportnyk Brovary |
2001–02 | Motor Zaporizhzhia(8) | Spartak Kyiv | Halychanka Lviv |
2002–03 | Motor Zaporizhzhia(9) | Spartak Kyiv | Halychanka Lviv |
2003–04 | Motor Zaporizhzhia(10) | Spartak Kyiv | Halychanka Lviv |
2004–05 | Motor Zaporizhzhia(11) | Halychanka Lviv | Spartak Kyiv |
2005–06 | Motor Zaporizhzhia(12) | Spartak Kyiv | Halychanka Lviv |
2006–07 | Motor Zaporizhzhia(13) | Halychanka Lviv | Podatkova Akademiya Irpin |
2007–08 | Motor Zaporizhzhia(14) | Halychanka Lviv | Karpaty Uzhhorod |
2008–09 | SMART Kryvyi Rih(1) | Motor Zaporizhzhia | Halychanka Lviv |
2009–10 | SMART Kryvyi Rih(2) | Zaporizhzhia-ZDIA Zaporizhzhia | Podatkova Akademiya Irpin |
2010–11 | Sparta Kryvyi Rih(3) | Karpaty Uzhhorod | Podatkovyi Universytet Irpin |
2011–12 | Karpaty Uzhhorod(1) | Podatkovyi Universytet Irpin | Spartak Kyiv |
2012–13 | Karpaty Uzhhorod(2) | Halychanka Lviv | Dnipryanka Kherson |
2013–14 | Karpaty Uzhhorod(3) | Halychanka Lviv | Dnipryanka Kherson |
2014–15 | Halychanka Lviv(1) | Karpaty Uzhhorod | Dnipryanka Kherson |
2015–16 | Halychanka Lviv(2) | Karpaty Uzhhorod | Dnipryanka Kherson |
2016–17 | Halychanka Lviv(3) | Karpaty Uzhhorod | Dnipryanka Kherson |
2017–18 | Halychanka Lviv(4) | Karpaty Uzhhorod | Dnipryanka Kherson |
2018–19 | Halychanka Lviv(5) | Karpaty Uzhhorod | Dnipryanka Kherson |
2019–20 | Halychanka Lviv(6) | Real Mykolaiv | Karpaty Uzhhorod |
Performance by club[edit]
Team | Winners | Runners-up | Third place |
---|---|---|---|
Motor Zaporizhzhia | 14 | 4 | 0 |
Halychanka Lviv | 6 | 5 | 7 |
Spartak Kyiv | 3 | 9 | 3 |
Karpaty Uzhhorod | 3 | 6 | 3 |
Sparta Kryvyi Rih | 3 | 0 | 0 |
Avtomobilist Brovary | 0 | 2 | 6 |
Podatkovyi Universytet Irpin | 0 | 1 | 3 |
Zaporizhzhia-ZDIA Zaporizhzhia | 0 | 1 | 0 |
Real Mykolaiv | 0 | 1 | 0 |
Dnipryanka Kherson | 0 | 0 | 7 |
Total | 29 | 29 | 29 |
See also[edit]
References[edit]
Spartak Likaj
External links[edit]
07/2008 - 06/2009 | FK Kharkov | Manager |
Spartak Vidnoje
07/1996 - 06/1998 | CSKA Kiev 2 | Midfielder | ||
07/1994 - 06/1996 | Vorskla Poltava | Midfielder | ||
07/1992 - 06/1994 | Karpaty Lviv | Midfielder | ||
01/1992 - 06/1992 | Spartak Subotica | Midfielder | ||
01/1991 - 12/1991 | Shakhtyor Donetsk | Midfielder | ||
01/1990 - 12/1990 | Galichina Drogobych | Midfielder | ||
01/1988 - 12/1989 | Dinamo Kiev | Midfielder | ||
01/1985 - 12/1987 | Dinamo Irpen | Midfielder | ||
» Overall club matches |
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cup Winners Cup Qualifiers | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » CWC QF-Matches | |||
∑ | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |