Golf Coin Bank
Josh Harold grew up attending St. James United Methodist Church in Pleasant Valley, Virginia. The small church’s regular acts of service to the local community ingrained Harold with the desire to give back. After he was hired as taproom manager at Brothers Craft Brewing in 2016, Harold formed a. Established in 1987, Canadian Coin & Currency has grown to become Canada’s largest and most respected full service coin company. We buy and sell collector coins, banknotes, precious metals and estate jewellery through our metro Toronto offices and retail gallery, and online through our website featuring about 25,000 different collector coin.
Below is a full listing of the Super Bowl coin toss results and stats relating to the Super Bowl coin toss and check out our free prediction on the game. This history of the Super Bowl coin toss has every result since the Green Bay Packers won the coin toss with a ‘heads’ call in Super Bowl I in 1967. Betting on the Super Bowl coin toss is one of the most popular Super Bowl props every year. However, we would never recommend betting on such a thing. Even though Super Bowl coin toss history shows some definitive trends, this is still a random proposition and you are paying to much juice for a prop with 50/50 odds. At Doc’s Sports we have been handicapping the Super Bowl for nearly four decades and we isolate the Super Bowl Prop Bets that have high value.
Year | Super Bowl | Teams | Site | Coin Toss Result | Coin Toss Winner |
1967 | Super Bowl 1 | Green Bay 35, Kansas City 10 | Memorial Coliseum (Los Angeles, CA) | Heads | Packers |
1968 | Super Bowl 2 | Green Bay 33, Oakland 14 | Orange Bowl (Miami, FL) | Tails | Raiders |
1969 | Super Bowl 3 | New York Jets 16, Baltimore 7 | Orange Bowl (Miami, FL) | Heads | Jets |
1970 | Super Bowl 4 | Kansas City 23, Minnesota 7 | Tulane Stadium (New Orleans, LA) | Tails | Vikings |
1971 | Super Bowl 5 | Baltimore 16, Dallas 13 | Orange Bowl (Miami, FL) | Tails | Cowboys |
1972 | Super Bowl 6 | Dallas 24, Miami 3 | Tulane Stadium (New Orleans, LA) | Heads | Dolphins |
1973 | Super Bowl 7 | Miami 14, Washington 7 | Memorial Coliseum (Los Angeles, CA) | Heads | Dolphins |
1974 | Super Bowl 8 | Miami 24, Minnesota 7 | Rice Stadium (Houston, TX) | Heads | Dolphins |
1975 | Super Bowl 9 | Pittsburgh 16, Minnesota 6 | Tulane Stadium (New Orleans, LA) | Tails | Steelers |
1976 | Super Bowl 10 | Pittsburgh 21, Dallas 17 | Orange Bowl (Miami, FL) | Heads | Cowboys |
1977 | Super Bowl 11 | Oakland 32, Minnesota 14 | Rose Bowl (Pasadena, CA) | Tails | Raiders |
1978 | Super Bowl 12 | Dallas 27, Denver 10 | Louisiana Superdome (New Orleans, LA) | Heads | Cowboys |
1979 | Super Bowl 13 | Pittsburgh 35, Dallas 31 | Orange Bowl (Miami, FL) | Heads | Cowboys |
1980 | Super Bowl 14 | Pittsburgh 31, Los Angeles Rams 19 | Rose Bowl (Pasadena, CA) | Heads | Rams |
1981 | Super Bowl 15 | Oakland 27, Philadelphia 10 | Louisiana Superdome (New Orleans, LA) | Tails | Eagles |
1982 | Super Bowl 16 | San Francisco 26, Cincinnati 21 | Pontiac Silverdome (Detroit, MI) | Tails | 49ers |
1983 | Super Bowl 17 | Washington 27, Miami 17 | Rose Bowl (Pasadena, CA) | Tails | Dolphins |
1984 | Super Bowl 18 | Los Angeles Raiders 38, Washington 9 | Tampa Stadium (Tampa, FL) | Heads | Raiders |
1985 | Super Bowl 19 | San Francisco 38, Miami 16 | Stanford Stadium (Stanford, CA) | Tails | 49ers |
1986 | Super Bowl 20 | Chicago 46, New England 10 | Louisiana Superdome (New Orleans, LA) | Tails | Bears |
1987 | Super Bowl 21 | New York Giants 39, Denver 20 | Rose Bowl (Pasadena, CA) | Tails | Broncos |
1988 | Super Bowl 22 | Washington 42, Denver 10 | Jack Murphy Stadium (San Diego, CA) | Heads | Redskins |
1989 | Super Bowl 23 | San Francisco 20, Cincinnati 16 | Joe Robbie Stadium (Miami, FL) | Tails | 49ers |
1990 | Super Bowl 24 | San Francisco 55, Denver 10 | Louisiana Superdome (New Orleans, LA) | Heads | Broncos |
1991 | Super Bowl 25 | New York Giants 20, Buffalo 19 | Tampa Stadium (Tampa, FL) | Heads | Bills |
1992 | Super Bowl 26 | Washington 37, Buffalo 24 | Metrodome (Minneapolis, MN) | Heads | Redskins |
1993 | Super Bowl 27 | Dallas 52, Buffalo 17 | Rose Bowl (Pasadena, CA) | Heads | Bills |
1994 | Super Bowl 28 | Dallas 30, Buffalo 13 | Georgia Dome (Atlanta, GA) | Tails | Cowboys |
1995 | Super Bowl 29 | San Francisco 49, San Diego 26 | Joe Robbie Stadium (Miami, FL) | Heads | 49ers |
1996 | Super Bowl 30 | Dallas 27, Pittsburgh 17 | Sun Devil Stadium (Tempe, AZ) | Tails | Cowboys |
1997 | Super Bowl 31 | Green Bay 35, New England 21 | Louisiana Superdome (New Orleans, LA) | Heads | Patriots |
1998 | Super Bowl 32 | Denver 31, Green Bay 24 | Qualcomm Stadium (San Diego, CA) | Tails | Packers |
1999 | Super Bowl 33 | Denver 34, Atlanta 19 | Pro Player Stadium (Miami, FL) | Tails | Falcons |
2000 | Super Bowl 34 | St. Louis 23, Tennessee 16 | Georgia Dome (Atlanta, GA) | Tails | Rams |
2001 | Super Bowl 35 | Baltimore 34, New York Giants 7 | Raymond James Stadium (Tampa, FL) | Tails | Giants |
2002 | Super Bowl 36 | New England 20, St. Louis 17 | Louisiana Superdome (New Orleans, LA) | Heads | Rams |
2003 | Super Bowl 37 | Tampa Bay 48, Oakland 21 | Qualcomm Stadium (San Diego, CA) | Tails | Buccaneers |
2004 | Super Bowl 38 | New England 32, Carolina 29 | Reliant Stadium (Houston, TX) | Tails | Panthers |
2005 | Super Bowl 39 | New England 24, Philadelphia 21 | ALLTELL Stadium (Jacksonville, FL) | Tails | Eagles |
2006 | Super Bowl 40 | Pittsburgh 21, Seattle 10 | Ford Field (Detroit, MI) | Tails | Seahawks |
2007 | Super Bowl 41 | Indianapolis 29, Chicago 17 | Dolphin Stadium (Miami, FL) | Heads | Bears |
2008 | Super Bowl 42 | New York Giants 17, New England 14 | University of Phoenix Stadium (Glendale, AZ) | Tails | Giants |
2009 | Super Bowl 43 | Pittsburgh 27, Arizona 23 | Raymond James Stadium (Tampa, FL) | Heads | Cardinals |
2010 | Super Bowl 44 | New Orleans 31, Indianapolis 17 | Sun Life Stadium (Miami, FL) | Heads | Saints |
2011 | Super Bowl 45 | Green Bay 31, Pittsburgh 17 | Cowboys Stadium (Arlington, TX) | Heads | Packers |
2012 | Super Bowl 46 | New York Giants 21, New England 17 | Lucas Oil Stadium (Indianapolis, IN) | Heads | Patriots |
2013 | Super Bowl 47 | Baltimore 34, San Francisco 31 | Superdome (New Orleans, LA) | Heads | Ravens |
2014 | Super Bowl 48 | Seattle 43, Denver 8 | MetLife Stadium (East Rutherford, NJ) | Tails | Seahawks |
2015 | Super Bowl 49 | New England 28, Seattle 24 | University of Phoenix Stadium (Glendale, AZ) | Tails | Seahawks |
2016 | Super Bowl 50 | Denver 24, Carolina 10 | Levi's Stadium (Santa Clara, CA) | Tails | Panthers |
2017 | Super Bowl 51 | New England 34, Atlanta 28 | NRG Stadium (Houston, TX) | Tails | Falcons |
2018 | Super Bowl 52 | Philadelphia 41, New England 33 | US Bank Stadium (Minneapolis, MN) | Heads | New England |
2019 | Super Bowl 53 | New England 13, Los Angeles 3 | Mercedes-Benz Stadium (Atlanta, GA) | Tails | Los Angeles |
2020 | Super Bowl 54 | Kansas City 31, San Francisco 20 | Hard Rock Stadium (Miami, FL) | Tails | San Francisco |
2021 | Super Bowl 55 | Tampa Bay 31, Kansas City 9 | Raymond James Stadium (Tampa, FL) | Heads | Kansas City |
A purse or pouch (from the Latin bursa, which in turn is from the Greekβύρσα, býrsa, oxhide[1]), sometimes called coin purse for clarity, is a small money bag or pouch, made for carrying coins. In most Commonwealth countries it is known simply as a purse, while 'purse' in the United States usually refers to a handbag. 'Purse' can also be a synonym to bursary (which has the same origin), i.e. a monetary prize in a competition.[1]
Vintage Gold Coin Bank
History[edit]
The oldest known purse was found with Ötzi the Iceman[2] who lived around 3,300 BC. Another early example is on Egyptian hieroglyphs, which show pouches worn around the waist. The purse-lid from the Sutton Hoo burial is a very elaborate, probably royal, metalwork cover for a (presumably) leather Anglo-Saxon purse of about 600 AD. In Europe they often showed social status based on the embroidery and quality of the bag.
In the 15th century, both men and women wore purses. They were often finely embroidered or ornamented with gold. It was also customary for men to give their new brides purses embroidered with an illustration of a love story.
Gold Coin Blanket
In the 17th century, bags became more complex and elaborate. Girls were taught skills such as embroidery and needlework that could assist them in finding a husband. These skills gave rise to stitched artwork on bags. Around the year 1670, men's breeches were made with built-in pockets, which caused them to stop carrying purses. They did however carry little netted purses in their pocket to carry money.[citation needed]
In 1974, the first appearance of the Hello Kitty character was printed on a coin purse.[3][4]
Coin purse come in all sorts of shapes: fruits,[5] flowers, [6] animals,[7] self-defense weapons, [8]...
See also[edit]
Look up purse in Wiktionary, the free dictionary. |
References[edit]
- ^ ab'Definition of purse'. Merriam-Webster Online Dictionary. Retrieved 2007-04-11.
- ^Elkins, Ruth (2005-04-24). 'Alpine ice man takes revenge from beyond the grave'. The Independent. Retrieved 2009-05-13.
- ^'Hello Kitty at 40: from coin purse to $7 billion phenom'. Christian Science Monitor. 2014-11-25. ISSN0882-7729. Retrieved 2020-09-12.
- ^Yan, Sophia (2015-08-20). 'How Hello Kitty built a massive business empire'. CNNMoney. Retrieved 2020-09-12.
- ^'Don't be fooled, this avocado is actually a coin purse'. news.yahoo.com. Retrieved 2020-09-12.
- ^Staff, G. G. M. (2020-08-11). 'Make a Difference 'One Petal at a Time' with the Exquisitely Crafted Little Rose Coin Purse from Female-Founded Brand hip and holy'. Guitar Girl Magazine. Retrieved 2020-09-12.
- ^Harwin, Stephanie (2013-10-16). '7 Cat Coin Purses to Stash Your Cash in Style'. Catster. Retrieved 2020-09-12.
- ^'This Self-defense Coin Purse Is Gonna Hurt'. Technabob. 2019-03-12. Retrieved 2020-09-12.
External links[edit]
Media related to Coin purses at Wikimedia Commons